Specifications & other Details
| GENERAL FEATURES | |
|---|---|
| Brand | Samsung |
| Handset Color | Black |
| Business Features | Document Viewer, Document Editor, Pushmail, - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Keypad | No |
| SIM Size | Micro Sim |
| Call Features | Conference Call, Speed Dialing, Hands Free, Call Timer, Call Divert |
| Model Name | Galaxy A8 |
| Touch Screen | Corning Gorilla Glass 4 |
| Video Calling | Yes |
| SIM Type | Dual Sim, (Dual Stand by) |
| Model ID | Galaxy A8 |
| Important Note | |
| 4G Connectivity and Phone Features Depend on the Carrier and the Location of the User | |
| Multimedia | |
| Video Player | Supports MP4 |
| FM | Yes, with Recording |
| Music Player | Supports MP3, WAV ringtones |
| Camera | |
| Image Editor | Yes |
| Video Recording | Yes, 1080p@30fps |
| Flash | Yes |
| Zoom | Yes, Yes |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 16 MP |
| Front Facing Camera | Yes, 5 MP MP |
| Primary Camera Features | f/1.9, 31mm, autofocus, LED flash |
| Internet & Connectivity | |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, vv4.1, A2DP, EDR, LE |
| Navigation Technology | with Google Map |
| Wifi | Yes, 802.11 a/b/g/n/ac |
| Internet Features | |
| GPRS | Yes, Yes, with A-GPS, GLONASS/ BDS |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, vmicroUSB v2.0 |
| Other Features | |
| Sensors | Fingerprint, accelerometer, proximity, compass |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| Additional Features | Ultra Power Saving Mode, Changeable Theme (Natural, Classic, Casual, Romantic), Private Mode, Multi Screen, Quick Connect, Battery Life - 20 hrs, Voice Input |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty For Phone And 6 Months Warranty For In The Box Accessories |
| Display | |
| Resolution | Full HD, 1080 x 1920 pixels Pixels |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inch |
| Battery | |
| Removable Battery | No |
| Type | 3050 mAh |
| Memory and Storage | |
| Expandable Memory | microSD, upto 128 GB |
| Memory | 2 GB RAM |
| Internal | 32 GB |
| User Memory | 2 GB RAM, 32 GB ROM |
| Platform | |
| Operating Freq | GSM - 900, 1800; UMTS - 2100; 4G (LTE) |
| Graphics | HD Game Support |
| OS | Android vAndroid v5.1.1 (Lollipop) (Lollipop) |
| Processor | 1.2 GHz + 1.8 GHz + 1.3 GHz, Octa Core |
copyright@myultimatedeal.com

No comments:
Post a Comment